Providing a full spectrum of Plumbing Repair Parts
ABOUT US
 
 

WATER HEATER T&P RELIEF VALVES
A.S.M.E. SELF-CLOSING UP TO 100,000 BTU/HR

PART # SIZE SETTING STEM
59981050 3/4"

125 LB

2'
59981052 3/4" 150 LB 2"
59981060 3/4" 75 LB 4"
59981062 3/4" 100 LB 4"
59981064 3/4" 125 LB 4"
59981066 3/4" 150 LB 4"
59981068 3/4" 175 LB 4"
59981067 3/4" 150 LB 8"
59987069 3/4" 150 LB 3"
T&P RELIEF VALVES FOR GAS, ELECTRIC OR OIL FIRED STORAGE WATER HEATERS

59981090,
59981092


59981086, 59981088
59981070, 59981072, 59981082, 59981084
59981002, 59981004, 59981006, 59981008, 59981020, 59981024, 59981030, 59981032
PART #
INLET OUTLET

Therm.
Length

Setting
AGA Temp. Steam Rating BTU/HR
A.S.M.E. Pressure Steam Rating BTU/HR
59981002 3/4"M 3/4"F 3" 125 lb. 180,000 777,600
59981004 3/4"M 3/4"F 3" 150 lb. 180,000 777,600
59981070 3/4"M 3/4"F 3" 125 lb. 180,000 777,600
59981072 3/4"F 3/4"F 3" 150 lb. 180,000 777,600
59981020 3/4"M 3/4"F 5" 125 lb. 200,000 777,600
59981022 3/4"M 3/4"F 5" 150 lb. 200,000 777,600
59981024 3/4"M 3/4"F 5" 175 lb. 200,000 777,600
59981030 3/4"M 3/4"F 8" 125 lb. 200,000 777,600
59981032 3/4"M 3/4"F 8" 150 lb. 200,000 777,600
59981006 1"M 1"F 2" 125 lb. 450,000 1,155,000
59981008 1"M 1"F 2" 150 lb. 450,000 1,155,000
59981082 1"M 1"F 3" 125 lb. 570,000 1,670,000
59981084 1"F 1"F 3" 150 lb. 570,000 1,670,000
59981086 1"F 1"F 6" 125 lb. 730,000 2,195,000
59981088 1"F 1"F 6" 150 lb. 730,000 2,195,000
59981090 1-1/2"F 1-1/2"F 3" 125 lb. 1,150,000 3,450,000
59981092 1-1/2"F 1-1/2"F 3" 150 lb. 1,150,000 3,450,000
 

3540 Rutherford Road
PO Box 68
Taylors, SC 29687
Telephone: 864-331-2572
FAX: 864-268-8912
TOLL FREE:
1-877-258-2572
TOLL FREE FAX:
1-888-587-0575
EMAIL CUSTOMER SERVICE

 
 
 
 
 
PAGE NUMBER 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10